<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Power Group Companies</title>
	<atom:link href="http://pgcompanies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgcompanies.com</link>
	<description>Integrated Risk Management serving your business, your people and your money</description>
	<lastBuildDate>Fri, 24 May 2013 07:53:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lowering salt intake to improve health may backfire</title>
		<link>http://pgcompanies.com/2013/05/24/lowering-salt-intake-to-improve-health-may-backfire/</link>
		<comments>http://pgcompanies.com/2013/05/24/lowering-salt-intake-to-improve-health-may-backfire/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:14:44 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12245</guid>
		<description><![CDATA[Why lowering sodium intake may have the opposite effect if taken to the extreme]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/24/lowering-salt-intake-to-improve-health-may-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Disaster Relief and Information</title>
		<link>http://pgcompanies.com/2013/05/23/oklahoma-disaster-relief-and-information/</link>
		<comments>http://pgcompanies.com/2013/05/23/oklahoma-disaster-relief-and-information/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:18:00 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[tornado]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12255</guid>
		<description><![CDATA[We encourage you to donate or participate in relief efforts for those devastated by the recent tornado in Oklahoma. ]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/23/oklahoma-disaster-relief-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Red Cross Aids Oklahoma Tornado Victims</title>
		<link>http://pgcompanies.com/2013/05/23/american-red-cross-aids-oklahoma-tornado-victims/</link>
		<comments>http://pgcompanies.com/2013/05/23/american-red-cross-aids-oklahoma-tornado-victims/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:40:20 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[tornado]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12251</guid>
		<description><![CDATA[Help the American Red Cross by donating to American Red Cross Disaster Relief. ]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/23/american-red-cross-aids-oklahoma-tornado-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers getting pushy in drive to better health</title>
		<link>http://pgcompanies.com/2013/05/23/employers-getting-pushy-in-drive-to-better-health/</link>
		<comments>http://pgcompanies.com/2013/05/23/employers-getting-pushy-in-drive-to-better-health/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:00:41 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[healthy workforce]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness incentives]]></category>
		<category><![CDATA[wellness programs]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12243</guid>
		<description><![CDATA[There’s little employers can do to improve the health of their workforce. Or is there?]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/23/employers-getting-pushy-in-drive-to-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers’ confidence in health plans rising</title>
		<link>http://pgcompanies.com/2013/05/22/employers-confidence-in-health-plans-rising/</link>
		<comments>http://pgcompanies.com/2013/05/22/employers-confidence-in-health-plans-rising/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:26 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[employer mandate]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[PPACA]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12240</guid>
		<description><![CDATA[Read how only 10% of employers are still in a “wait-and-see mode” regarding health care reform regulations]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/22/employers-confidence-in-health-plans-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO lowers health reform &#8216;Cadillac&#8217; tax, employer penalty estimates</title>
		<link>http://pgcompanies.com/2013/05/21/cbo-lowers-health-reform-cadillac-tax-employer-penalty-estimates/</link>
		<comments>http://pgcompanies.com/2013/05/21/cbo-lowers-health-reform-cadillac-tax-employer-penalty-estimates/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:31:48 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Cadillac tax]]></category>
		<category><![CDATA[employer sponsored health plan]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[PPACA]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12239</guid>
		<description><![CDATA[CBO nearly halves the revenue expected to be collected from the Cadillac tax. ]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/21/cbo-lowers-health-reform-cadillac-tax-employer-penalty-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Releases 2014 Indexed Amounts for HSAs, HDHPs</title>
		<link>http://pgcompanies.com/2013/05/20/irs-releases-2014-indexed-amounts-for-hsas-hdhps/</link>
		<comments>http://pgcompanies.com/2013/05/20/irs-releases-2014-indexed-amounts-for-hsas-hdhps/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:30:36 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Powernotes]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[HDHPs]]></category>
		<category><![CDATA[health savings accounts]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[irs]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12231</guid>
		<description><![CDATA[On May 2, the U.S. Treasury Department and Internal Revenue Service (IRS) released Revenue Procedure 2013-25, which lists the 2014 indexed amounts, adjusted for inflation, for health savings accounts and high-deductible health plans (HDHPs). (In some cases, this resulted in no change from the prior year.) The following table lists the current 2013 amounts and [...]]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/20/irs-releases-2014-indexed-amounts-for-hsas-hdhps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Passes Bill Allowing Employers to Opt Out of Workers&#8217; Comp System</title>
		<link>http://pgcompanies.com/2013/05/20/oklahoma-passes-bill-allowing-employers-to-opt-out-of-workers-comp-system/</link>
		<comments>http://pgcompanies.com/2013/05/20/oklahoma-passes-bill-allowing-employers-to-opt-out-of-workers-comp-system/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:13:31 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Compliance News]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Property & Casualty]]></category>
		<category><![CDATA[Risk Management Update]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[WC]]></category>
		<category><![CDATA[workers' comp]]></category>
		<category><![CDATA[workers' compensation]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12237</guid>
		<description><![CDATA[Oklahoma is joining Texas as the only states that allow employers to opt-out of the workers’ compensation system.]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/20/oklahoma-passes-bill-allowing-employers-to-opt-out-of-workers-comp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Employees for Virtual Training?</title>
		<link>http://pgcompanies.com/2013/05/20/prepare-your-employees-for-virtual-training/</link>
		<comments>http://pgcompanies.com/2013/05/20/prepare-your-employees-for-virtual-training/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:04:41 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Employee Communication]]></category>
		<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual training]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12234</guid>
		<description><![CDATA[Virtual training is an effective new way to train…as long as learners are ready to engage with the new training environment.]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/20/prepare-your-employees-for-virtual-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Workers&#8217; Compensation Changes</title>
		<link>http://pgcompanies.com/2013/05/17/kansas-workers-compensation-changes/</link>
		<comments>http://pgcompanies.com/2013/05/17/kansas-workers-compensation-changes/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:02 +0000</pubDate>
		<dc:creator>sixsupport</dc:creator>
				<category><![CDATA[Power Blog]]></category>
		<category><![CDATA[Powernotes]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lathrop and Gage]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[workers' comp]]></category>
		<guid isPermaLink="false">http://pgc-v2.sitesbysix.com/?p=12233</guid>
		<description><![CDATA[By: Gene Moyer, Consultant, Power Group Companies Recently there have been questions about Kansas Work Comp law changes. The legislature authorized the changes in May 2011. Click here to download the summary from Lathrop and Gage that provides a cliff notes explanation of the major changes. Kansas still has the “work disability” provision but is [...]]]></description>
		<wfw:commentRss>http://pgcompanies.com/2013/05/17/kansas-workers-compensation-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
